Program
Saturday, November 30 Day 1
7:55 | Welcome remark | Hiroyuki Sugaya, MD |
SESSION I: Shoulder Injuries
Moderartor: Hiroyuki Sugaya, MD; George Paletta, MD
8:00 | Shoulder Anatomy | Akimoto Nimura, MD |
8:10 | Biomechanics of Shoulder & Elbow in Throwers | Hiroshi Tanaka, PhD |
8:20 | Biomechanics of the Core in Throwers | Brandon Erickson, MD |
8:30 | Throwing Plane Concept | Yoshimasa Setoguchi, MD |
8:40 | Physical Examination of the Shoulder~Japanese Perspective | Hiroyuki Sugaya, MD |
8:50 | Physical Examination of the Shoulder~US Perspective | Keith Meister, MD |
9:00 | Imaging of the Shoulder | Keisuke Matsuki, MD |
9:10 | Discussion ~ Q & A | All |
9:30 | Break | |
9:40 - 11:50 Sponsored Session | Sponsored by Johnson & Johnson K.K | |
9:40 | Pully Injuries in Throwers | Naoya Nishinaka, MD |
9:50 | Anatomy and role of the Superior Labrum and Biceps | Brandon Erickson, MD |
10:00 | SLAP Management in Japan | Norimasa Takahashi, MD |
10:10 | SLAP Management in US & My Personal Experience | Michael T Freehill, MD |
10:20 | PASTA lesions in Throwers | Teruhisa Mihata, MD |
10:30 | Deep & Extensive PASTA: My Approach | Hiroyuki Sugaya, MD |
10:40 | Deep & Extensive PASTA: Is it Helpless Situation? | Koco Eaton, MD |
10:50 | Discussion ~ Q & A | All |
11:10 | Thoracic Outlet Syndrome in MLB | Keith Meister, MD |
11:20 | Oblique Injuries in MLB players | Stan Conte, PT, DPT,ATC |
11:30 | Discussion ~ Q & A | All |
11:50 - 13:20 Lunch Break | ||
13:20 | Keynote Lecture I: UCL Injuries in MLB Players | Keith Meister, MD Moderator: Hiroyuki Sugaya, MD |
SESSION II: Rehabilitation & Conditioning
Moderartor: Takayuki Muraki, PT; Kevin Harmon, ATC
13:50 | Assessment & Treatment for Injured Throwers ~Japanese Perspective | Takashi Takamura, PT |
14:00 | Assessment & Treatment for Injured Throwers ~US Perspective | Stan Conte, PT, DPT, ATC |
14:10 | Fuinctional Assessment & Care in the Field ~NPB | Masaya Ishii, ATC |
14:20 | Fuinctional Assessment & Care in the Field ~MLB | Kevin Harmon, ATC |
14:30 | Preseason & In-Season Management for Throwers ~NPB | Daisuke Sekiba, ATC |
14:40 | Preseason & In-Season Management for Throwers ~MLB | Scott Takao, ATC |
14:50 | Routine Workout for Shoulder & Elbow Injury Prevention in MLB | Hyeon Kim, ATC |
15:00 | Long toss: should we do it? When and How Far? | Michael T. Freehill, MD |
15:10 | Non-game Injuries in MLB Players | Steve Lemos, MD |
15:20 | Discussion ~ Q & A | All |
15:40 | Break |
SESSION III: Adolescents
Moderartor: Yoshikazu Kida, MD; Brandon Erickson, MD
16:00 | Nerve Injuries around the Shoulder in Throwers | Yusuke Iwahori, MD |
16:10 | Shoulder & Elbow Injuries in Adolescents: US Perspective | Brandon Erickson, MD |
16:20 | Little Leaguer's Shoulder | Teruhisa Mihata, MD |
16:30 | Little Leaguer's Elbow | Yoshikazu Kida, MD |
16:40 | OCD lesions in the humeral Capitellum | Masatoshi Takahara, MD |
16:50 | Olecranon fractures: classification and Treatment | Kozo Furushima, MD |
17:00 | Pitch Smart: Is it Really Effective for Injury Prevension? | Brandon J. Erickson, MD |
17:10 | Throw Count or Pitch Count- what matters in Young Players? | Michael T. Freehill, MD |
17:20 | Pitch Smart: US Perspective | Stan Conte, PT, DPT,ATC |
17:30 | Pitch Smart: Japanese Perspective | Yasushi Nose, ATC |
17:40 | Discussion ~ Q & A | All |
18:00 | End of the day | |
18:30 | Welcome Reception@Faculty Lounge |
Sunday, December 1 Day2
SESSION IV: Elbow Injuries
Moderartor: Hiroyuki Sugaya, MD; Michael Freehill, MD
8:00 | Medial Elbow Anatomy | Shota Hoshika, MD |
8:10 | Valgus Extension Overlaod | Koco Eaton, MD |
8:20 | Pitching Flaws and UCL Injury | Kevin Harmon, ATC |
8:30 | Physiotherapy for UCL Injury | Jun Sakata, PT |
8:40 | Imaging of UCL Injury in US | Steve Lemos, MD |
8:50 | Imaging of UCL Injury: High Resolution MRI | Shota Hoshika, MD |
9:00 | Imaging of UCL Injury: Ultrasound | Kazuma Miyatake, MD |
9:10 | UCL Injury in MLB Players: A Recent Trend | Brandon J. Erickson, MD |
9:20 | PRP injection: Does it work? Japanese Experience | Shin Yamada, MD |
9:30 | PRP injection: Does it work? US Experience | Michael T Freehill, MD |
9:40 | Discussion ~ Q & A | All |
10:10 | Break | |
10:30 - 11:50 Sponsored Session | Sponsored by Arthrex Japan G.K | |
10:30 | UCL Reconstraction: Japanese experience | Tetsuya Yamazaki, MD |
10:40 | Primary Repair of the UCL - An alternative to Tommy John Reconstruction. | George Paletta, MD |
10:50 | UCL Reconstruction and Outcomes in MLB Players | Koco Eaton, MD |
11:00 | Rehabilitation and Return to Play programs after UCL surgery using measurable metrics | Stan Conte, PT, DPT,ATC |
11:10 | Alternative Techniques for UCL Surgery - Hybrid Reconstruction with Internal Bracing | George Paletta, MD |
11:20 | Discussion ~ Q & A | All |
11:50 - 13:20 Lunch Break | ||
13:20 | Keynote Lecture II Working as a Trainer in US: My Personal Experience |
Masanobu Koyanagi, ATC Moderator: Satoshi Suzuki, PT |
SESSION V: Medical Care Support System
Moderartor: Yusuke Iwahori, MD; Keith Meister, MD
13:50 | Medical Data Analysis in MLB | Scott Takao, ATC |
14:00 | Performance Analysis in MLB | Stan Conte, PT, DPT,ATC |
14:10 | Workload Monitoring for Injury Prevention and Enhancing Performance | Brandon J. Erickson, MD |
14:20 | Role of Physicians in NPB | Hidetoshi Hayashi, MD |
14:30 | What I have learned from the Detroit Tigers | Steve Lemos, MD |
14:40 | How Do We Enhance Performance and Prevent Injury in MLB | Kevin Harmon, ATC |
14:50 | How Do We Enhance Performance and Prevent Injury in NPB | Daisuke Sekiba, ATC |
15:00 | Uncommon Injuries in Baseball; "See them before they see you" | Steve Lemos, MD |
15:10 | Discussion ~ Q & A | All |
15:40 | Closing Remark | Hiroyuki Sugaya, MD |